China hydrogen exports
Contracts, tender awards and shipments of Chinese-made electrolysers and hydrogen production systems to projects outside China. 23 events.
Cross-border sales and delivered cargoes of green ammonia and green methanol produced in China. 7 cargoes and offtake contracts.
| Date | Manufacturer | Equipment & capacity | Destination | Customer | Status | Gr. |
|---|---|---|---|---|---|---|
| 2026-09-22 | Sungrow Hydrogen | PEM | Poland | Not disclosed | Signed | C |
| 2026-07-21 | Guofu Hydrogen | H2 equipment for 10 MW green-H2 project | Portugal | Not disclosed | Signed | C |
| 2026-07-20 | Qinghui Hydrogen | PEM system | Romania | Not disclosed | Delivered (shipped) | C |
| 2026-07 | Trina Yuanneng Hydrogen | Two H2 production/refuelling integrated units | Europe (country not disclosed) | Not disclosed | Delivered | C |
| 2026-06 | PERIC Hydrogen (CSSC 718) | H2 production system | Canada | Not disclosed | Delivered | C |
| 2026-05-13 | John Cockerill Hydrogen (Cockerill Jingli, Suzhou) | ALK | Belgium | HyOffWind project | Delivered (installed) | C |
| 2026-05 | PERIC Hydrogen (CSSC 718) | H2 production & refuelling integrated station | Indonesia | Not disclosed | Delivered | C |
| 2026-04-23 | Guofu Hydrogen | Electrolyser assembly kits (JV localisation; first 5 MW unit produced locally) | India | Advait (US$5.1m contract) | Signed | B |
| 2026-04-16 | Mingyang Hydrogen | H2 production system sales contract | Spain | KT (local company) | Signed | B |
| 2026-04-13 | AnSizhuo Hydrogen | Containerised electrolyser | Europe (country not disclosed) | Large green-H2 project (name not disclosed) | Awarded | C |
| Date | Supplier | Product & volume | Certification | Buyer | Destination | Status | Gr. |
|---|---|---|---|---|---|---|---|
| 2026-09 | Goldwind Xing'an League project (Inner Mongolia) | Green methanol (biomass feedstock)First batch (volume not disclosed) | — | Not disclosed | South Korea (Busan) | Delivered | B |
| 2026-08 | Shanghai Electric Taonan project (Jilin) | Green methanol (biomass feedstock)3,643 t bunkered in one operation (8,000 t cumulative by Aug) | ISCC EU full-chain | CMA CGM (France) | France (bunkered at Shanghai port) | Delivered (bunkered) | B |
| 2026-07-28 | SPIC (Daan wind-PV-to-green-ammonia project) | Green ammonia3,750 t (FOB Lianyungang; largest single-batch export worldwide) | ISCC EU RFNBO Ammonia (first worldwide) | Not disclosed (South Korea) | South Korea | Delivered | B |
| 2026-02/03 | Envision Energy (Chifeng zero-carbon park) | Green ammonia13,000 t (first vessel Feb 2026; batch arrived Mar 2026) | — (first-ever marine green-NH3 bunkering performed with this cargo) | Lotte Precision Chemicals | South Korea | Delivered | B |
| 2026-02 | CIMC Enric (subsidiary) | Green methanol800 t (first South-China export batch) | — | Not disclosed | Departed Zhanjiang port (destination not disclosed) | Delivered | B |
| 2026 | SPIC Songyuan hydrogen park (Jilin) | Green ammonia (marine fuel grade)Volume not disclosed | ISCC EU (certified at commissioning) | Not disclosed (global-first green-ammonia ocean-shipping fuel contract) | — (offtake contract) | Signed | B |
Only events with commercial substance are listed — signed contracts, tender awards, shipments and delivered cargoes. MOUs and framework agreements are excluded. How entries are graded →